Lista dos 1.197 carros de Gran Turismo 6
Confira a lista dos mais de mil carros disponíveis em Gran Turismo 6, lançado recentemente para PlayStation 3
| 1 | Abarth 500 ’09 |
|---|---|
| 2 | Abarth 1500 Biposto Bertone B.A.T 1 ’52 |
| 3 | Abarth Grande Punto ’09 |
| 4 | Alfa Romeo MiTo 1.4 T Sport ’09 |
| 5 | Alfa Romeo TZ3 Stradale ’11 |
| 6 | Alpine A110 1600S ’72 |
| 7 | Aston Martin One-77 ’11 |
| 8 | Audi R18 TDI (Audi Sport Team Joest) ’11 |
| 9 | Audi R18 TDI Prototype ’11 |
| 10 | Audi R8 LMS – Team Oreca ’10 |
| 11 | Audi R8 LMS ultra ’12 |
| 12 | Audi R8 LMS ultra (Audi Sport Team Phoenix) ’12 |
| 13 | Audi Sport quattro S1 Pikes Peak ’87 |
| 14 | Audi Sport quattro S1 Rally Car ’86 |
| 15 | Autobacs Garaiya GT300 Base Model ’08 |
| 16 | Bentley EXP Speed 8 ’03 |
| 17 | BMW 507 ’57 |
| 18 | BMW E92 M3 (BMW Motorsport) ’10 |
| 19 | BMW M3 GT (BMW Motorsport) ’11 |
| 20 | BMW M3 GT2 Base Model ’11 |
| 21 | BMW Z4 GT3 ’11 |
| 22 | BMW Z8 ’01 |
| 23 | Bugatti Veyron 16.4 ’13 |
| 24 | Cadillac CTS-V Coupe ’11 |
| 25 | Chevrolet 2013 Dale Earnhardt Jr. #88 National Guard CHEVROLET SS ’13 |
| 26 | Chevrolet 2013 Jeff Gordon #24 Drive to End Hunger CHEVROLET SS ’13 |
| 27 | Chevrolet 2013 Jimmie Johnson #48 Lowe’s CHEVROLET SS ’13 |
| 28 | Chevrolet 2013 Juan Montoya #42 Target CHEVROLET SS ’13 |
| 29 | Chevrolet 2013 Tony Stewart #14 Bass Pro Shops CHEVROLET SS ’13 |
| 30 | Chevrolet Corvette Coupe (C2) ’63 |
| 31 | Chevrolet Corvette Stingray (C7) ’14 |
| 32 | Chevrolet Corvette StingRay Racer Concept ’59 |
| 33 | Chevrolet El Camino SS 396 ’67 |
| 34 | Chevrolet Nova SS ’70 |
| 35 | Cizeta V16T ’94 |
| 36 | DeltaWing ’12 |
| 37 | Ferrari 250 GT Berlinetta passo corto CN.2521 ’61 |
| 38 | Ferrari 250 GTO CN.3729GT ’62 |
| 39 | Ferrari 365 GTB4 ’71 |
| 40 | Ferrari Dino 246 GT ’71 |
| 41 | Ferrari FXX ’07 |
| 42 | Ferrari GTO ’84 |
| 43 | Fisker Karma EcoSport ’12 |
| 44 | Ford 2013 Aric Almirola #43 Farmland FORD FUSION ’13 |
| 45 | Ford 2013 Carl Edwards #99 Fastenal FORD FUSION ’13 |
| 46 | Ford Focus ST ’13 |
| 47 | Ford GT ’05 |
| 48 | Ford Shelby GT500 ’13 |
| 49 | Ford GT40 Mark I ’66 |
| 50 | Ford Mustang Boss 302 ’13 |
| 51 | Gran Turismo RACING KART S125 |
| 52 | Honda FIT RS ’10 |
| 53 | Honda HSV-010 GT Base Model ’12 |
| 54 | Honda KEIHIN HSV-010 ’12 |
| 55 | Honda NSX GT500 Base Model ’08 |
| 56 | Honda RAYBRIG HSV-010 ’12 |
| 57 | Hyundai Genesis Coupe 3.8 Track ’13 |
| 58 | Jaguar XKR-S ’11 |
| 59 | Jay Leno 1966 Oldsmobile Toronado |
| 60 | KTM X-BOW R ’12 |
| 61 | KTM X-BOW Street ’12 |
| 62 | Lamborghini Countach 25th Anniversary ’88 |
| 63 | Lamborghini Countach LP400 ’74 |
| 64 | Lamborghini Diablo GT ’00 |
| 65 | Lamborghini Diablo GT2 ’98 |
| 66 | Lamborghini Reventon ’08 |
| 67 | Lancia STRATOS ’73 |
| 68 | Land Rover Range Rover Evoque Coupe Dynamic ’13 |
| 69 | Lexus IS350 GT300 Base Model ’08 |
| 70 | Lexus SC430 GT500 Base Model ’08 |
| 71 | Light Car Company Rocket ’07 |
| 72 | Lotus Elise ’11 |
| 73 | Lotus Europa S.2 ’68 |
| 74 | Lotus Europa Special ’72 |
| 75 | Mazda DEMIO SPORT ’10 |
| 76 | Mazda RX500 ’70 |
| 77 | McLaren F1 GTR – BMW (Kokusai Kaihatsu UK Racing) ’95 |
| 78 | McLaren F1 GTR Race Car Base Model ’95 |
| 79 | Mercedes-Benz SLS AMG GT3 ’11 |
| 80 | 2011 Monster Sport SX4 Pikes Peak Special ’11 |
| 81 | Monster Sport SX4 Base Model ’11 |
| 82 | Nissan GT-R GT500 Base Model ’08 |
| 83 | Nissan GT-R NISMO GT3 ’13 |
| 84 | Nissan GT-R NISMO GT3 Base Model ’13 |
| 85 | Nissan GT-R NISMO GT3 N24 Schulze Motorsport ’13 |
| 86 | Nissan Z GT500 Base Model ’06 |
| 87 | Pagani Huayra ’11 |
| 88 | Pagani Huayra ’13 |
| 89 | Peugeot Peugeot 908 HDi FAP Base Model ’10 |
| 90 | Peugeot RCZ ’10 |
| 91 | Plymouth AAR Cuda 340 Six Barrel ’70 |
| 92 | Plymouth XNR Ghia Roadster ’60 |
| 93 | Pontiac Firebird Trans Am ’78 |
| 94 | Pozzi MotorSports Camaro RS |
| 95 | RE Amemiya RX7 GT300 Base Model ’06 |
| 96 | Renault R8 Gordini ’66 |
| 97 | Renault Sport Clio R.S. ’11 |
| 98 | Renault Sport Mégane R.S. Trophy ’11 |
| 99 | Renault Sport Mégane Trophy ’11 |
| 100 | Renault Sport Mégane Trophy Base Model ’11 |
| 101 | Shelby GT350 ’65 |
| 102 | Shelby Cobra Daytona Coupe ’64 |
| 103 | SRT Charger SRT8 ’11 |
| 104 | SRT Viper GTS ’13 |
| 105 | SRT Viper GTS Launch Edition ’13 |
| 106 | Stielow Engineering Red Devil |
| 107 | Subaru BRZ GT300 Base Model ’12 |
| 108 | Subaru IMPREZA GT300 Base Model ’08 |
| 109 | Subaru IMPREZA WRX STI spec C ’09 |
| 110 | Subaru S206 NBR CHALLENGE PACKAGE ’12 |
| 111 | Subaru SUBARU BRZ R&D SPORT ’12 |
| 112 | Tajima 2012 Monster Sport E-RUNNER Pikes Peak Special ’12 |
| 113 | Tesla Motors Model S Signature Performance ’12 |
| 114 | Toyota 2013 Denny Hamlin #11 FedEx TOYOTA CAMRY ’13 |
| 115 | Toyota 2013 Kyle Busch #18 M&M’S® TOYOTA CAMRY ’13 |
| 116 | Toyota 2013 Matt Kenseth #20 Dollar General/Home Depot TOYOTA CAMRY ’13 |
| 117 | Toyota 86 Race Car Base Model ’12 |
| 118 | Toyota Aqua S ’11 |
| 119 | Toyota Supra GT500 Base Model ’05 |
| 120 | TOYOTA 86 “Racing” ’13 |
| 121 | Toyota Vitz F ’12 |
| 122 | Volkswagen Scirocco GT24 (Volkswagen Motorsport) ’08 |
| 123 | Volkswagen Scirocco GT24 Base Model ’08 |
| 124 | Lunar Roving Vehicle LEV-001 ’71 |
| 125 | AC Cars 427 S/C ’66 |
| 126 | Acura CL 3.2 Type-S ’01 |
| 127 | Acura CL 3.2 Type-S ’03 |
| 128 | Acura DN-X ’02 |
| 129 | Acura HSC ’04 |
| 130 | Acura INTEGRA TYPE R ’01 |
| 131 | Acura NSX ’91 |
| 132 | Acura NSX ’04 |
| 133 | Acura NSX Coupe ’97 |
| 134 | Acura NSX LM Race Car ’91 |
| 135 | Acura RSX Type-S ’04 |
| 136 | AEM S2000 |
| 137 | Alfa Romeo 147 2.0 TWIN SPARK ’02 |
| 138 | Alfa Romeo 147 GTA ’02 |
| 139 | Alfa Romeo 147 TI 2.0 TWIN SPARK ’06 |
| 140 | Alfa Romeo 155 2.5 V6 TI ’93 |
| 141 | Alfa Romeo 156 2.5 V6 24V ’98 |
| 142 | Alfa Romeo 166 2.5 V6 24V Sportronic ’98 |
| 143 | Alfa Romeo 8C Competizione ’08 |
| 144 | Alfa Romeo Brera Sky Window 3.2 JTS Q4 ’06 |
| 145 | Alfa Romeo Giulia Sprint GTA 1600 ’65 |
| 146 | Alfa Romeo Giulia Sprint Speciale ’63 |
| 147 | Alfa Romeo GIULIA TZ2 carrozzata da ZAGATO CN.AR750106 ’65 |
| 148 | Alfa Romeo GT 3.2 V6 24V ’04 |
| 149 | Alfa Romeo GTV 3.0 V6 24V ’01 |
| 150 | Alfa Romeo Spider 1600 Duetto ’66 |
| 151 | Alfa Romeo Spider 3.0i V6 24V ’01 |
| 152 | Alpine A110 1600S ’73 |
| 153 | Alpine A310 1600VE ’73 |
| 154 | Amuse Carbon R (R34) ’04 |
| 155 | Amuse NISMO 380RS Super Leggera |
| 156 | Amuse S2000 GT1 ’04 |
| 157 | Amuse S2000 GT1 Turbo |
| 158 | Amuse S2000 R1 ’04 |
| 159 | Amuse S2000 Street Version ’04 |
| 160 | Amuse/Opera Performance GRAN TURISMO 350Z RS |
| 161 | Art Morrison Corvette’60 |
| 162 | Aston Martin DB7 Vantage Coupe ’00 |
| 163 | Aston Martin DB9 Coupe ’06 |
| 164 | Aston Martin DB9 Coupe ’03 |
| 165 | Aston Martin V12 Vantage ’10 |
| 166 | Aston Martin V8 Vantage ’99 |
| 167 | Aston Martin Vanquish ’04 |
| 168 | Audi A2 1.4 ’02 |
| 169 | Audi A3 3.2 quattro ’03 |
| 170 | Audi Abt Audi TT-R ’02 |
| 171 | Audi A4 Touring Car ’04 |
| 172 | Audi quattro ’82 |
| 173 | Audi R10 TDI ’06 |
| 174 | Audi R10 TDI Stealth Model |
| 175 | Audi R8 (Audi PlayStation Team ORECA) ’05 |
| 176 | Audi R8 LMS ’09 |
| 177 | Audi R8 LMS (Team PlayStation) ’09 |
| 178 | Audi R8 Race Car ’01 |
| 179 | Audi Auto Union V16 Type C Streamline ’37 |
| 180 | Audi Le Mans quattro ’03 |
| 181 | Audi Nuvolari quattro ’03 |
| 182 | Audi Pikes Peak quattro ’03 |
| 183 | Audi R8 4.2 FSI R tronic ’07 |
| 184 | Audi R8 5.2 FSI quattro ’09 |
| 185 | Audi R8 5.2 FSI quattro Chrome Line |
| 186 | Audi RS 4 ’01 |
| 187 | Audi RS 6 ’02 |
| 188 | Audi RS 6 Avant ’08 |
| 189 | Audi RS 6 Avant ’02 |
| 190 | Audi S3 ’02 |
| 191 | Audi S4 ’98 |
| 192 | Audi S4 ’03 |
| 193 | Audi TT Coupe 1.8T quattro ’00 |
| 194 | Audi TT Coupe 3.2 quattro ’03 |
| 195 | Audi TT Coupe 3.2 quattro ’07 |
| 196 | Audi TTS Coupe ’09 |
| 197 | Autobacs ARTA Garaiya ’08 |
| 198 | Autobacs ARTA Garaiya ’03 |
| 199 | Autobacs Garaiya ’02 |
| 200 | Autobianchi A112 Abarth ’79 |
| 201 | BLITZ DUNLOP ER34 SKYLINE ’07 |
| 202 | BLITZ ER34 D1 SPEC ’04 |
| 203 | BMW 120d ’04 |
| 204 | BMW 120i ’04 |
| 205 | BMW 135i Coupé ’07 |
| 206 | BMW 2002 Turbo ’73 |
| 207 | BMW 320i Touring Car ’03 |
| 208 | BMW 330i ’05 |
| 209 | BMW Concept 1 Series tii ’07 |
| 210 | BMW M Coupé ’98 |
| 211 | BMW M3 ’04 |
| 212 | BMW M3 Coupé ’07 |
| 213 | BMW M3 Coupé Chrome Line |
| 214 | BMW M3 CSL ’03 |
| 215 | BMW M3 GTR ’03 |
| 216 | BMW M3 GTR Race Car ’01 |
| 217 | BMW M5 ’08 |
| 218 | BMW M5 ’05 |
| 219 | BMW McLaren F1 GTR Race Car ’97 |
| 220 | BMW V12 LMR ’99 |
| 221 | BMW Z4 ’03 |
| 222 | BMW Z4 M Coupé ’08 |
| 223 | Bugatti Veyron 16.4 ’09 |
| 224 | Buick GNX ’87 |
| 225 | Buick Special |
| 226 | Cadillac CIEN ’02 |
| 227 | Callaway C12 ’03 |
| 228 | Caterham Seven Fireblade ’02 |
| 229 | Chaparral 2D ’67 |
| 230 | Chaparral 2J ’70 |
| 231 | Chevrolet 2010 Dale Earnhardt Jr. #88 AMP Energy/National Guard CHEVROLET IMPALA ’10 |
| 232 | Chevrolet 2010 Jeff Gordon #24 DuPont CHEVROLET IMPALA ’10 |
| 233 | Chevrolet 2010 Jimmie Johnson #48 Lowe’s CHEVROLET IMPALA ’10 |
| 234 | Chevrolet 2010 Juan Montoya #42 Target CHEVROLET IMPALA ’10 |
| 235 | Chevrolet 2010 Tony Stewart #14 Office Depot/Old Spice CHEVROLET IMPALA ’10 |
| 236 | Chevrolet 2011 Dale Earnhardt Jr. #88 AMP Energy/National Guard CHEVROLET IMPALA ’11 |
| 237 | Chevrolet 2011 Jeff Gordon #24 Drive to End Hunger CHEVROLET IMPALA ’11 |
| 238 | Chevrolet 2011 Jimmie Johnson #48 Lowe’s CHEVROLET IMPALA ’11 |
| 239 | Chevrolet 2011 Juan Montoya #42 Target CHEVROLET IMPALA ’11 |
| 240 | Chevrolet 2011 Tony Stewart #14 Office Depot CHEVROLET IMPALA ’11 |
| 241 | Chevrolet Camaro IROC-Z Concept ’88 |
| 242 | Chevrolet Camaro LM Race Car |
| 243 | Chevrolet Camaro SS ’10 |
| 244 | Chevrolet Camaro SS ’69 |
| 245 | Chevrolet Camaro SS ’00 |
| 246 | Chevrolet Camaro SS Touring Car ’10 |
| 247 | Chevrolet Camaro Z28 ’69 |
| 248 | Chevrolet Camaro Z28 Coupe ’97 |
| 249 | Chevrolet Camaro Z28 Race Car ’69 |
| 250 | Chevrolet Chevelle SS 454 ’70 |
| 251 | Chevrolet Corvette C5-R (C5) ’00 |
| 252 | Chevrolet Corvette C7 Test Prototype 【覆面車、ワークベンチではunknown_B、車名を出すもの】 ’12 |
| 253 | Chevrolet Corvette Convertible (C1) ’54 |
| 254 | Chevrolet Corvette GRAND SPORT (C4) ’96 |
| 255 | Chevrolet Corvette Stingray Convertible (C3) ’69 |
| 256 | Chevrolet Corvette Stingray L46 350 (C3) ’69 |
| 257 | Chevrolet Corvette Z06 (C2) Race Car ’63 |
| 258 | Chevrolet Corvette Z06 (C5) ’04 |
| 259 | Chevrolet Corvette Z06 (C5) ’00 |
| 260 | Chevrolet Corvette Z06 (C6) ’06 |
| 261 | Chevrolet Corvette Z06 (C6) LM Race Car ’06 |
| 262 | Chevrolet Corvette ZR-1 (C4) ’90 |
| 263 | Chevrolet Corvette ZR1 (C6) ’09 |
| 264 | Chevrolet Corvette ZR1 (C6) LM Race Car ’09 |
| 265 | Chevrolet Silverado SST ’02 |
| 266 | Chevrolet SSR ’03 |
| 267 | Chrysler 300C ’05 |
| 268 | Chrysler Crossfire ’04 |
| 269 | Chrysler Prowler ’02 |
| 270 | Chrysler PT Cruiser ’00 |
| 271 | Citroën 2CV Type A ’54 |
| 272 | Citroën C3 1.6 ’02 |
| 273 | Citroën C4 Coupe 2.0VTS ’05 |
| 274 | Citroën C5 V6 Exclusive ’03 |
| 275 | Citroën GT by Citroën Concept ’08 |
| 276 | Citroën GT by Citroën Race Car ‘ |
| 277 | Citroën GT by Citroën Road Car ‘ |
| 278 | Citroën Xantia 3.0i V6 Exclusive ’00 |
| 279 | Citroën Xsara Rally Car ’99 |
| 280 | Citroën Xsara VTR ’03 |
| 281 | Daihatsu Copen Active Top ’02 |
| 282 | Daihatsu Copen Detachable Top ’02 |
| 283 | Daihatsu Cuore TR-XX Avanzato R (J) ’97 |
| 284 | Daihatsu Midget II D type ’98 |
| 285 | Daihatsu MIRA TR-XX Avanzato R ’97 |
| 286 | Daihatsu MOVE Custom RS Limited ’02 |
| 287 | Daihatsu MOVE CX ’95 |
| 288 | Daihatsu MOVE SR-XX 2WD ’97 |
| 289 | Daihatsu MOVE SR-XX 4WD ’97 |
| 290 | Daihatsu OFC-1 ’07 |
| 291 | Daihatsu SIRION CX 2WD (J) ’98 |
| 292 | Daihatsu SIRION CX 4WD (J) ’98 |
| 293 | Daihatsu SIRION X4 (J) ’00 |
| 294 | Daihatsu STORIA CX 2WD ’98 |
| 295 | Daihatsu STORIA CX 4WD ’98 |
| 296 | Daihatsu STORIA X4 ’00 |
| 297 | DMC DeLorean S2 ’04 |
| 298 | Dodge Challenger R/T ’70 |
| 299 | Dodge Challenger R/T Race Car ’70 |
| 300 | Dodge Charger 440 R/T ’70 |
| 301 | Dodge Charger Super Bee 426 Hemi ’71 |
| 302 | Dome DOME-ZERO ’78 |
| 303 | Eagle Talon Esi ’97 |
| 304 | Ferrari 330 P4 ’67 |
| 305 | Ferrari 430 Scuderia ’07 |
| 306 | Ferrari 458 Italia ’09 |
| 307 | Ferrari 512 BB ’76 |
| 308 | Ferrari 599 ’06 |
| 309 | Ferrari Enzo Ferrari ’02 |
| 310 | Ferrari F40 ’92 |
| 311 | Ferrari F430 ’06 |
| 312 | Ferrari Ferrari California ’08 |
| 313 | Ferrari SP1 ’08 |
| 314 | Fiat 500 1.2 8V Lounge SS ’08 |
| 315 | Fiat 500 F ’68 |
| 316 | Fiat 500 F ’65 |
| 317 | Fiat 500 L ’69 |
| 318 | Fiat 500 R ’72 |
| 319 | Fiat Barchetta Giovane Due ’00 |
| 320 | Fiat Coupe Turbo Plus ’00 |
| 321 | Fiat Panda Super i.e. ’90 |
| 322 | Fiat Punto HGT Abarth ’00 |
| 323 | Ford 2000 Ford Falcon XR8 ’00 |
| 324 | Ford 2010 AJ Allmendinger #43 Best Buy FORD FUSION ’10 |
| 325 | Ford 2010 Carl Edwards #99 Aflac FORD FUSION ’10 |
| 326 | Ford 2011 AJ Allmendinger #43 Best Buy FORD FUSION ’11 |
| 327 | Ford 2011 Carl Edwards #99 Aflac FORD FUSION ’11 |
| 328 | Ford Escort Rally Car ’98 |
| 329 | Ford Focus Rally Car ’99 |
| 330 | Ford Focus RS ’02 |
| 331 | Ford Focus ST ’06 |
| 332 | Ford Focus ST170 ’03 |
| 333 | Ford GT ’06 |
| 334 | Ford GT Concept ’02 |
| 335 | Ford GT LM Race Car |
| 336 | Ford GT LM Race Car Spec II |
| 337 | Ford GT LM Spec II Test Car |
| 338 | Ford Mark IV Race Car ’67 |
| 339 | Ford GT40 Race Car ’69 |
| 340 | Ford Ka ’01 |
| 341 | Ford Mustang GT ’05 |
| 342 | Ford Mustang Mach 1 ’71 |
| 343 | Ford Mustang SVT Cobra R ’00 |
| 344 | Ford Mustang V8 GT Coupe Premium ’07 |
| 345 | Ford RS200 ’84 |
| 346 | Ford RS200 Rally Car ’85 |
| 347 | Ford SVT F-150 Lightning ’03 |
| 348 | Ford Taurus SHO ’98 |
| 349 | Gillet Vertigo Race Car ’04 |
| 350 | Gran Turismo Formula Gran Turismo |
| 351 | Gran Turismo RACING KART 100 |
| 352 | Gran Turismo RACING KART 125 |
| 353 | Gran Turismo RACING KART 125 SPL. |
| 354 | Gran Turismo RACING KART Jr. |
| 355 | Gran Turismo PDI RACING KART 100 |
| 356 | Gran Turismo Red Bull X2010 ’10 |
| 357 | Gran Turismo Red Bull X2010 Prototype ’10 |
| 358 | Gran Turismo Red Bull X2010 S.Vettel ’10 |
| 359 | Gran Turismo Red Bull X2011 Prototype ’11 |
| 360 | Grand Touring Garage 1970 Ford Mustang Trans-Cammer ‘中 |
| 361 | High End Performance G37 |
| 362 | HKS CT230R ’08 |
| 363 | HKS HKS GENKI HYPER SILVIA RS2 ’04 |
| 364 | Holden Commodore SS ’04 |
| 365 | Holden Monaro CV8 ’04 |
| 366 | Hommell Berlinette R/S Coupe ’99 |
| 367 | Honda 1300 Coupe 9 S ’70 |
| 368 | Honda ACCORD Coupe ’88 |
| 369 | Honda ACCORD Coupe EX ’03 |
| 370 | Honda ACCORD Euro-R ’00 |
| 371 | Honda ACCORD Euro-R ’02 |
| 372 | Honda ARTA NSX ’06 |
| 373 | Honda ARTA NSX ’00 |
| 374 | Honda BALLADE SPORTS CR-X 1.5i ’83 |
| 375 | Honda BEAT ’91 |
| 376 | Honda BEAT Version F ’92 |
| 377 | Honda BEAT Version Z ’93 |
| 378 | Honda Castrol MUGEN NSX ’00 |
| 379 | Honda CITY Turbo II ’83 |
| 380 | Honda CIVIC 1500 3door 25i ’83 |
| 381 | Honda CIVIC 1500 3door CX ’79 |
| 382 | Honda CIVIC SiR-II (EG) ’91 |
| 383 | Honda CIVIC SiR-II (EG) ’92 |
| 384 | Honda CIVIC SiR-II (EG) ’93 |
| 385 | Honda CIVIC SiR-II (EG) ’95 |
| 386 | Honda CIVIC TYPE R ’08 |
| 387 | Honda CIVIC TYPE R (EK) ’97 |
| 388 | Honda CIVIC TYPE R (EK) ’98 |
| 389 | Honda CIVIC TYPE R (EK) Touring Car ’97 |
| 390 | Honda CIVIC TYPE R (EP) ’01 |
| 391 | Honda CIVIC TYPE R (EP) ’04 |
| 392 | Honda CIVIC TYPE R (EP, EU) ’01 |
| 393 | Honda CR-X del Sol SiR ’92 |
| 394 | Honda CR-X SiR ’90 |
| 395 | Honda CR-Z Touring Car |
| 396 | Honda CR-Z α ’10 |
| 397 | Honda DUALNOTE ’01 |
| 398 | Honda ELEMENT ’03 |
| 399 | Honda EPSON NSX ’08 |
| 400 | Honda FIT W ’01 |
| 401 | Honda Gathers Drider CIVIC ’98 |
| 402 | HONDA S2000 (EU) ’99 |
| 403 | HONDA S2000 (EU) ’03 |
| 404 | HONDA S2000 Type V (EU) ’00 |
| 405 | HONDA S2000 Type V (EU) ’01 |
| 406 | Honda HSC “The 37th Tokyo Motor Show Concept Car” ’03 |
| 407 | Honda INSIGHT ’99 |
| 408 | Honda INSIGHT LS ’09 |
| 409 | Honda INTEGRA TYPE R (DC2) ’95 |
| 410 | Honda INTEGRA TYPE R (DC2) ’98 |
| 411 | Honda INTEGRA TYPE R (DC2) ’99 |
| 412 | Honda INTEGRA TYPE R (DC5) ’04 |
| 413 | Honda INTEGRA TYPE R (DC5) ’03 |
| 414 | Honda INTEGRA TYPE R (DC5) Touring Car ’04 |
| 415 | Honda INTEGRA TYPE R Touring Car |
| 416 | Honda JAZZ 1.4 DSi SE Sport ’01 |
| 417 | Honda LIFE STEP VAN ’72 |
| 418 | Honda LOCTITE MUGEN NSX ’01 |
| 419 | Honda Mobil 1 NSX ’01 |
| 420 | Honda MUGEN MOTUL CIVIC Si ’87 |
| 421 | Honda N360 ’67 |
| 422 | Honda NSX ’90 |
| 423 | Honda NSX ’93 |
| 424 | Honda NSX ’95 |
| 425 | Honda NSX ’97 |
| 426 | Honda NSX ’99 |
| 427 | Honda NSX ’01 |
| 428 | Honda NSX GT500 Stealth Model |
| 429 | Honda NSX Type R ’02 |
| 430 | Honda NSX Type R ’92 |
| 431 | Honda NSX Type S ’97 |
| 432 | Honda NSX Type S ’99 |
| 433 | Honda NSX Type S ’01 |
| 434 | Honda NSX Type S Zero ’97 |
| 435 | Honda NSX Type S Zero ’99 |
| 436 | Honda NSX-R Concept ’01 |
| 437 | Honda NSX-R Prototype LM Race Car |
| 438 | Honda NSX-R Prototype LM Road Car |
| 439 | Honda ODYSSEY ’03 |
| 440 | Honda PRELUDE Si VTEC ’91 |
| 441 | Honda PRELUDE SiR ’96 |
| 442 | Honda PRELUDE SiR S spec ’98 |
| 443 | Honda PRELUDE Type S ’96 |
| 444 | Honda PRELUDE Type S ’98 |
| 445 | Honda RAYBRIG NSX ’06 |
| 446 | Honda RAYBRIG NSX ’00 |
| 447 | Honda S2000 ’06 |
| 448 | Honda S2000 ’99 |
| 449 | Honda S2000 ’01 |
| 450 | Honda S2000 ’03 |
| 451 | Honda S2000 (EU) ’01 |
| 452 | Honda S2000 (US) ’99 |
| 453 | Honda S2000 (US) ’01 |
| 454 | Honda S2000 (US) ’04 |
| 455 | Honda S2000 LM Race Car |
| 456 | Honda S2000 Type V ’00 |
| 457 | Honda S2000 Type V ’01 |
| 458 | Honda S2000 Type V ’03 |
| 459 | Honda S2000 Type V (US) ’00 |
| 460 | Honda S2000 Type V (US) ’01 |
| 461 | Honda S500 ’63 |
| 462 | Honda S600 ’64 |
| 463 | Honda S800 ’66 |
| 464 | Honda S800 RSC ’68 |
| 465 | Honda TAKATA DOME NSX ’06 |
| 466 | Honda TAKATA DOME NSX ’03 |
| 467 | Honda TODAY G ’85 |
| 468 | Honda weider HSV-010 ’11 |
| 469 | Honda Z ACT ’70 |
| 470 | 2007 HPA Motorsports FT565 twin turbo Audi TT |
| 471 | HPA Motorsports Stage II R32 |
| 472 | Hyundai Accent Rally Car ’01 |
| 473 | Hyundai Click Type-R ’04 |
| 474 | Hyundai CLIX ’01 |
| 475 | Hyundai HCD-6 ’01 |
| 476 | Hyundai Hyundai Coupe FX ’01 |
| 477 | Hyundai Tiburon GT ’01 |
| 478 | Hyundai Tiburon Turbulence ’99 |
| 479 | Hyundai Tuscani ’01 |
| 480 | Hyundai Tuscani CCS ’03 |
| 481 | Infiniti FX45 Concept ’02 |
| 482 | Infiniti G20 ’90 |
| 483 | Infiniti G35 Coupe ’06 |
| 484 | Infiniti G35 COUPE ’03 |
| 485 | Infiniti G35 Sedan ’03 |
| 486 | Infiniti Infiniti Coupe Concept ’06 |
| 487 | Isuzu 117COUPÉ ’68 |
| 488 | Isuzu 4200R ’89 |
| 489 | Isuzu Bellett 1600 GT-R ’69 |
| 490 | Isuzu PIAZZA XE ’81 |
| 491 | Jaguar E-TYPE Coupe ’61 |
| 492 | Jaguar Jaguar XJ13 ’66 |
| 493 | Jaguar Jaguar XJ13 Chrome Line |
| 494 | Jaguar Jaguar XJ220 ’92 |
| 495 | Jaguar Jaguar XJR-9 ’88 |
| 496 | Jaguar S-TYPE R ’02 |
| 497 | Jaguar XFR ’10 |
| 498 | Jaguar XJ220 LM Race Car |
| 499 | Jaguar XK Coupe Luxury ’07 |
| 500 | Jaguar XKR Coupe ’10 |
| 501 | Jaguar XKR Coupe ’99 |
| 502 | Jaguar XKR R Performance ’02 |
| 503 | Jay Leno Tank Car ’03 |
| 504 | Lamborghini Aventador LP 700-4 ’11 |
| 505 | Lamborghini Gallardo LP 560-4 ’08 |
| 506 | Lamborghini Miura P400 Bertone Prototype CN.0706 ’67 |
| 507 | Lamborghini Murciélago LP 640 ’09 |
| 508 | Lamborghini Murciélago LP 640 Chrome Line |
| 509 | Lamborghini Murciélago LP 670-4 SuperVeloce ’09 |
| 510 | Lamborghini NOMAD Diablo GT-1 ’00 |
| 511 | Lancia DELTA HF Integrale Evoluzione ’91 |
| 512 | Lancia DELTA HF Integrale Rally Car ’92 |
| 513 | Lancia DELTA S4 Rally Car ’85 |
| 514 | Lancia STRATOS Rally Car ’77 |
| 515 | Land Rover Range Stormer ’04 |
| 516 | Lexus BANDAI DIREZZA SC430 ’06 |
| 517 | Lexus DENSO DUNLOP SARD SC430 ’08 |
| 518 | Lexus ENEOS SC430 ’08 |
| 519 | Lexus GS 300 ’91 |
| 520 | Lexus GS 300 ’00 |
| 521 | Lexus GS 300 Vertex Edition (J) ’00 |
| 522 | Lexus IS 200 ’98 |
| 523 | Lexus IS 200 (J) ’98 |
| 524 | Lexus IS 300 Sport Cross ’01 |
| 525 | Lexus IS F ’07 |
| 526 | Lexus IS F Racing Concept ’08 |
| 527 | Lexus IS F Touring Car ’07 |
| 528 | Lexus Lexus IS 200 GT-1 ’04 |
| 529 | Lexus LFA ’10 |
| 530 | Lexus PETRONAS TOM’S SC430 ’08 |
| 531 | Lexus SC 300 ’97 |
| 532 | Lexus SC 430 (EU) ’01 |
| 533 | Lexus SC 430 (US) ’01 |
| 534 | Lexus Weds Sport IS350 ’08 |
| 535 | Lister Storm V12 Race Car ’99 |
| 536 | Lotus Elan S1 ’62 |
| 537 | Lotus Elise ’96 |
| 538 | Lotus Elise ’00 |
| 539 | Lotus Elise 111R ’04 |
| 540 | Lotus Elise 111R Race Car ’04 |
| 541 | Lotus Elise 111S ’03 |
